<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot On San Diego! &#187; Market Trends</title>
	<atom:link href="http://www.hotonsandiego.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotonsandiego.com</link>
	<description>Hot On San Diego-Your San DiegobReal Estate Experts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Latest Market Data For Escondido 92029</title>
		<link>http://www.hotonsandiego.com/2010/04/21/latest-market-data-for-escondido-92029/</link>
		<comments>http://www.hotonsandiego.com/2010/04/21/latest-market-data-for-escondido-92029/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:14:04 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[escondido homes for sale 92029]]></category>
		<category><![CDATA[escondido houses]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[homes for sale in bernardo santa fe]]></category>
		<category><![CDATA[homes for sale in montclair escondido]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1479</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on Linkedin Share this on del.icio.us Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2010/04/21/latest-market-data-for-escondido-92029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Mortgage &amp; Home Affordable Foreclosure Alternative Program Facts and Stats</title>
		<link>http://www.hotonsandiego.com/2010/04/17/home-affordable-mortgage-home-affordable-foreclosure-alternative-program-facts-and-stats/</link>
		<comments>http://www.hotonsandiego.com/2010/04/17/home-affordable-mortgage-home-affordable-foreclosure-alternative-program-facts-and-stats/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:33:11 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternative Program]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1465</guid>
		<description><![CDATA[HAMP program &#8211; Home Affordable Mortgage Program for loan modification. This is where the home owner must start. 80% of loan modifications fail. HAFA program – Home Affordable Foreclosure Alternative Program refers to the short sale process expedited. HAMP starts with a phone call from the seller/borrower requesting the loan mod through HAMP. Only 20% [...]]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2010/04/17/home-affordable-mortgage-home-affordable-foreclosure-alternative-program-facts-and-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Benefits From The Real Estate Bust -2009</title>
		<link>http://www.hotonsandiego.com/2009/12/28/some-benefits-from-the-real-estate-bust-2009/</link>
		<comments>http://www.hotonsandiego.com/2009/12/28/some-benefits-from-the-real-estate-bust-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:02:17 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1229</guid>
		<description><![CDATA[It's always nice to get a different perspective on the events of the last couple of years, and one that I respect is that of my CPA, Jim Vander Spek.  Jim has written columns for the North County Times for years, and recently posted an article about some of the benefits that have come out of the current market conditions.]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/12/28/some-benefits-from-the-real-estate-bust-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Stats November 2009</title>
		<link>http://www.hotonsandiego.com/2009/11/01/san-diego-real-estate-stats-november-2009/</link>
		<comments>http://www.hotonsandiego.com/2009/11/01/san-diego-real-estate-stats-november-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:46:52 +0000</pubDate>
		<dc:creator>sgj2020</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Statistics November 2009]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1049</guid>
		<description><![CDATA[San Diego Real Estate Trends and Statistics November 2009]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/11/01/san-diego-real-estate-stats-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere and Zillow Announce Partnership</title>
		<link>http://www.hotonsandiego.com/2009/10/02/windermere-and-zillow-announce-partnership/</link>
		<comments>http://www.hotonsandiego.com/2009/10/02/windermere-and-zillow-announce-partnership/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:04:42 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[rich johnson]]></category>
		<category><![CDATA[windermere & zillow]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=899</guid>
		<description><![CDATA[The following post appeared on Zillow&#8217;s website announcing the new partnership between Windermere Real Estate and Zillow.com.  I thought it was great that they mentioned Windermere in San Diego, coming on the heals of meetings held between Steve Rodgers and our Marketing Team with Lloyd Frink, Zillow&#8217;s co-founder and President. Written by Spenser Rascoff, Zillow&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/10/02/windermere-and-zillow-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution</title>
		<link>http://www.hotonsandiego.com/2009/08/22/873/</link>
		<comments>http://www.hotonsandiego.com/2009/08/22/873/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:56:22 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[real estate social media marketing]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=873</guid>
		<description><![CDATA[Watch this video on the Social Media Revolution and it will surprise you.  Next be confident that your team at HotOnSanDiego is employing these techniques to buy and sell your homes! The Social Media Revolution Stats from Video (sources listed below by corresponding #) By 2010 Gen Y will outnumber Baby Boomers….96% of them have [...]]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/08/22/873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate: Market Bottom Clarity and Knowing When to Buy</title>
		<link>http://www.hotonsandiego.com/2009/08/22/san-diego-real-estate-market-bottom-clarity-and-knowing-when-to-buy/</link>
		<comments>http://www.hotonsandiego.com/2009/08/22/san-diego-real-estate-market-bottom-clarity-and-knowing-when-to-buy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:12:05 +0000</pubDate>
		<dc:creator>steverodgers</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=866</guid>
		<description><![CDATA[In today’s economy the Real Estate Market can be confusing, both for buyers and sellers. It can seem like no two market trend reports are alike and there are certainly enough available figures to paint a confusing picture of where the current market lies financially. Discussing a buying time frame and strategy with a professional [...]]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/08/22/san-diego-real-estate-market-bottom-clarity-and-knowing-when-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Anderson Forecast&#8217;s Outlook for San Diego County: Recession for Most of 2009 with a Recovery in Housing Market</title>
		<link>http://www.hotonsandiego.com/2009/05/20/ucla-anderson-forecasts-outlook-for-san-diego-county-recession-for-most-of-2009-with-a-recovery-in-housing-market/</link>
		<comments>http://www.hotonsandiego.com/2009/05/20/ucla-anderson-forecasts-outlook-for-san-diego-county-recession-for-most-of-2009-with-a-recovery-in-housing-market/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:56:35 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[economic forecast for san diego]]></category>
		<category><![CDATA[san diego real estate market forecast]]></category>
		<category><![CDATA[UCLA Anderson report]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=832</guid>
		<description><![CDATA[The UCLA Anderson Forecast today released its annual economic forecast for San Diego County. The Forecast states the official end month for the national recession is likely to be early in the second half of 2009, and the worst of the problems for San Diego will then be over.]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/05/20/ucla-anderson-forecasts-outlook-for-san-diego-county-recession-for-most-of-2009-with-a-recovery-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Existing-Home Sales Slip but First-Time Buyers Rise</title>
		<link>http://www.hotonsandiego.com/2009/05/03/819/</link>
		<comments>http://www.hotonsandiego.com/2009/05/03/819/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:38:41 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home price trends]]></category>
		<category><![CDATA[san diego county home sales statistics]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=819</guid>
		<description><![CDATA[A latest report from the National Association of Realtors reveals some interesting new facts.  Not unexpectedly, home prices continue the downward trend but sales for the month of March were up again.  Please read the full report below. Existing-home sales eased in March but first-time buyers are responding to low mortgage interest rates and tax [...]]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/05/03/819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News! Fannie Mae To Allow Up To 10 Financed Properties Again!</title>
		<link>http://www.hotonsandiego.com/2009/02/12/great-news-fannie-mae-to-allow-up-to-10-financed-properties-again/</link>
		<comments>http://www.hotonsandiego.com/2009/02/12/great-news-fannie-mae-to-allow-up-to-10-financed-properties-again/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:31:00 +0000</pubDate>
		<dc:creator>kkueneke</dc:creator>
				<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Valley Center]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/2009/02/12/great-news-fannie-mae-to-allow-up-to-10-financed-properties-again/</guid>
		<description><![CDATA[One of the biggest hurdles many solvent investors have had these days is Fannie Mae's (FNMA) limitation on the number of one- to four-unit financed properties.  This limit dropped to four properties over the last year or so, which has hamstrung many investors looking to add to their real estate portfolio.]]></description>
		<wfw:commentRss>http://www.hotonsandiego.com/2009/02/12/great-news-fannie-mae-to-allow-up-to-10-financed-properties-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
